|
The Olympic Emblem

Every emblem of the Olympics tells a story. The Beijing 2008 Olympic Games emblem "Chinese Seal, Dancing Beijing" is filled with Beijing's hospitality and hopes, and carries the city's commitment to the world.
Milestone
"Dancing Beijing" is a milestone of the Olympics. It serves as a classic chapter of the Olympic epic inscribed by the spirit of the Chinese nation, calligraphed by the deeper import of the ancient civilization, and molded by the character of Cathay's descendents. It is concise yet deep inside, bringing forth the city's gradual changes and development. It appears dignified yet bears a tune of romance, reflecting the nation's thoughts and emotions.
In the lead up to the Beijing 2008 Olympics, the emblem will attract more and more people from around the world to Beijing and China to join the great celebration with the Chinese people.
Commitment
"Dancing Beijing" is a Chinese Seal. It is engraved with commitment made to the Olympic Movement by a country that has 56 ethnic groups and a population of 1.3 billion. While witnessing the advocacy of the Olympic Spirit by a nation with both ancient civilization and modern culture, it also unfolds a future-oriented city's pursuit of the Olympic Ideal.
It is a symbol of trust and an expression of self confidence, standing for the solemn yet sacred promise that Beijing - the host city of the Beijing 2008 Olympic Games - has made to the world and to all mankind.
"Complete sincerity can affect even metal and stone (literally meaning sincerity smoothes the way to success)." The inception of our ancestors' wisdom and the image of a seal made of metal and stone allow the emblem to present Chinese people's respect and honesty for the Olympics.
The moment we earnestly imprint the emblem with the "Chinese seal", Beijing is about to show the world a grand picture of "peace, friendship, and progress of mankind" and to strike up the passionate movement of "faster, higher, and stronger" for mankind.
Image
"Dancing Beijing" serves as the city's foremost appearance. It is an image that shows the eastern ways of thinking and the nation's lasting appeal embodied in the Chinese characters. It is an expression that conveys the unique cultural quality and elegance of Chinese civilization.
With inspiration from the traditional Chinese art form - calligraphic art, the character "Jing" (the latter of the city's name) is developed into the form of a dancing human being, reflecting the ideal of a "New Olympics". The words "Beijing 2008" also resembles the vivid shapes of Chinese characters in handwriting, voicing in concise strokes of the countless feelings Chinese people possess towards the Olympics.
As people ponder on the rich connotations and charms of these Chinese characters, a "New Beijing" has thus been brought forward.
Beauty
"Dancing Beijing" is a favorite color of the Chinese people. The color "red" is intensively used in the emblem, hushing the passion up to a new level. It carries Chinese people's longing for luck and happiness and their explanation of life.
Red is the color of the Sun and the Holy Fire, representing life and a new beginning. Red is mind at ease, symbol of vitality, and China's blessing and invitation to the world.
Hero
"Dancing Beijing" calls upon heroes. Olympic Games functions as the stage where heroes are made known, miracles created and glories earned, and where every participant constitutes an indispensable part of the occasion.
The powerful and dynamic design of the emblem is a life poem written by all participants with their passion, affections, and enthusiasm. It is an oath every participant takes to contribute power and wisdom to the Olympics.
The emblem cheers for arts and for the Olympic heroes, who pass down the essence of the Olympic Spirit, which well connects sports and cultures.
Spirit
"Dancing Beijing" extends the totem of the Chinese nation. The form of a running human being stands for the beauty and magnificence of life. Its graceful curves are like the body of a wriggling dragon, relating the past and future of one same civilization; they are like rivers, carrying the century-old history and the nation's pride; they are like veins, pulsing with vitality of life.
The intrinsic values of sports - athlete-centered and people-oriented - are well defined and upgraded in an artistic way in "the dance of Beijing." We sing if words fail to explain it all, and we dance if the singing does not explicitly tell the meaning.
Vigorous Beijing is looking forward to the celebration in 2008 and the Olympics wait all mankind to dance together.
Invitation
"Dancing Beijing" is a kind invitation. The open arms in the emblem say that China is opening its arms to welcome the rest of the world to join the Olympics, a celebration of "peace, friendship and progress of mankind."
"Is it not a joy to have friends come from afar?" The idiom portraits the feelings of friendly and hospitable Chinese people and expresses the sincerity of the city.
Come to Beijing, take a good look at the historical heritages of China's Capital city, and feel the pulse of the country's modernization;
Come, share every piece of its joy, and experience the vigor of the country;
Come, and let us together weave a peaceful and wonderful dream.
| 4 Star Hotels     | |  | Howard Johnson Paragon Hotel Beijing 18A Jianguomen Nei Avenue, Beijing 100005
Price from USD 10.00 | 3 Star Hotels    | |  | Days Inn Forbidden City Beijing No.99, Nanheyan street, Dongcheng District, Beijing P.R.C
Price from USD 7.00 | 4 Star Hotels     | |  | Best Hotel No.34 Dong Si Shier Tiao Dongcheng District, Beijing
Price from USD 8.00 |  | China People's Palace No.1 Zhenwumiao Rd., Xicheng district, Beijing
Price from USD 13.00 | 3 Star Hotels    | |  | Sihe Hotel (courtyard), Beijing NO.5 Deng Cao Hutong, Dong Si South Street. Dong Cheng Distrit, Beijing 100010. China
Price from USD 11.00 |  | Dong Chang An Hotel, Beijing No.10 A Jianguomenwai Street, Beijing
Price from USD 8.00 |  | Hua Fu International Hotel No.53 Donganmen Street, Dongcheng District, Beijing
Price from USD 6.00 | 4 Star Hotels     | |  | Zhong Tang Hotel(Xisi Shuaifu Branch), Beijing No.12, Xisi Beiertiao road, Xicheng district, Beijing
Price from USD 6.00 |  | Best Western Premier Beijing No. 15 Dongsanhuan South Road, Chaoyang District, Beijing
Price from USD 11.00 | 3 Star Hotels    | |  | N.E.Courtyard Hotel No.10 YueyaHutong, Dongsiliutiao, Dongcheng district, Beijing
Price from USD 6.00 | 4 Star Hotels     | |  | Beijing Fujian Hotel No.11, 3 Block, Anzhen Xili, Chaoyang District, Beijing
Price from USD 11.00 | 3 Star Hotels    | |  | Spring Garden Hotel Xisi Beiliutiao Hutong is located 200 meters south of the Ping'an
Price from USD 10.00 | 5 Star Hotels      | |  | Radegast Hotel CBD Beijing No 15 Guanghua Road Chaoyang District Beijing
Price from USD 19.00 | 4 Star Hotels     | |  | Grand Millennium Beijing No. 7, Middle Road( Zhonglu), Dong sanhuan, Chaoyang District, Beijing
Price from USD 28.00 | 3 Star Hotels    | |  | Beijing Fulton Hotel Room105,FreetownCenter C East3th round of Noth Road,ChaoYang District Beijing
Price from USD 8.00 | 5 Star Hotels      | |  | Asia Jinjiang Hotel, Beijing No.8 Xinzhong West Street, Gongti North Road, Beijing, China Post Code:100027
Price from USD 18.00 | 2 Star Hotels   | |  | Hedong Hotel, Beijing NO.35 Tiemen Hutong, Xuanwu District, Beijing
Price from USD 4.00 | 3 Star Hotels    | |  | Beijing Xuanwumen Business Hotel No.24 East Street, Xuanwumen District, Beijing
Price from USD 7.00 | 2 Star Hotels   | |  | Kun Gang Express Hotel, Beijing No.22, Tianzhu east road, Tianzhu, Shunyi district
Price from USD 5.00 | 5 Star Hotels      | |  | Prime Hotel, Beijing No.2 Wangfujing Avenue, Dongcheng District, Beijing, China
Price from USD 20.00 | 4 Star Hotels     | |  | Grand Metropark Yuantong Hotel Beijing No.30, PingAnLiXiDaJie, Xicheng District, Beijing
Price from USD 13.00 | 3 Star Hotels    | |  | Jin Ma Spring Hotel, Beijing (CAU International Conference Centre) No. 38 Xueqing Road, Building #A, Jin Ma Mansion
Price from USD 10.00 | 4 Star Hotels     | |  | The Apartments On Financial Street No.1 Jin Cheng Fang Street, Xi Cheng District Beijing China
Price from USD 17.00 | 3 Star Hotels    | |  | Best Western Grandsky Hotel Beijing 5 Lantingyuan, District A, Tianzhu Airport Industrial Zone Beijing China
Price from USD 8.00 | 4 Star Hotels     | |  | Pullman Beijing South 12 Ronghua South Road, Beijing Economic Technological, Development Area, 100176 BEIJING, CHINA
Price from USD 14.00 | 2 Star Hotels   | |  | Time Holiday Hotel Beijing No. 57 Dengshikou Street, Dong Cheng District, Beijing
Price from USD 5.00 | 4 Star Hotels     | |  | Beijing Oriental Culture Hotel No. 101 Jiao Dao Kou East Street, Dongcheng District, Beijing
Price from USD 11.00 | 3 Star Hotels    | |  | Beijing Yong'an Hotel No.5-A, National Agriculture Exhibition Hall North road, Chaoyang District, Beijing
Price from USD 10.00 | 4 Star Hotels     | |  | Beijing Yuyang Hotel No.18 Xinyuan Xili Street, Chaoyang District, Beijing
Price from USD 11.00 | 5 Star Hotels      | |  | Fragrant Hill Empark Hotel, Beijing No.59 North Zheng Huang Qi, Haidian District, Beijing, China.
Price from USD 10.00 | 4 Star Hotels     | |  | Jianguo Qianmen Hotel, Beijing No.175 Yongan Road, Xuanwu District, Beijing 100050
Price from USD 10.00 | 3 Star Hotels    | |  | Suyuan Phoenix Hotel, Beijing No.3, Guang An Men Wai Avenue, Xuan Wu District, Beijing, China
Price from USD 10.00 | 4 Star Hotels     | |  | Park Plaza Beijing Science Park 25 Zhi Chun Road, Haidian District, Beijing, China 100083
Price from USD 13.00 |  | Shen Zhou (Beijing) International Hotel NO.31 South Avenue, Zhongguan Village, Haidian District, Beijing
Price from USD 11.00 |  | Beijing HWA(Apartment) Hotel No. 130 Xidan North Street (Xidan Beidajie), Beijing
Price from USD 12.00 | 3 Star Hotels    | |  | Beijing Somerset Apartment Hotel No.6, xinyuan west road, chaoyang area, beijing
Price from USD 6.00 |  | Sariz International Hotel The Gate Building No.19 Zhongguancun Avenue, Haidian District, Beijing China
Price from USD 13.00 |  | Shenneng Wanshou Business Hotel, Beijing 29 Jia Baizhifang East Street, Xuanwu District, Beijing
Price from USD 6.00 | 2 Star Hotels   | |  | Tiantan Wancheng Hotel 89 Tiantan Lu Chongwen Beijing
Price from USD 6.00 |  | Meiyuan hotel, beijing No.30 Xiejiejia Gaoliang bridge Haiding zone, Beijing.
Price from USD 4.00 | 3 Star Hotels    | |  | Dongdanyindi hotel No.343, East Main Street, 4th North, Dongcheng district, Beijing
Price from USD 7.00 |  | Ao You Hotel, Beijing Rm.11, Tower B, Huiyuan Apartment, Asian Games Village, Chaoyang District, Beijing, China.
Price from USD 6.00 |  | Beijing Star-Moon Hotel No.9 Jiuxianqiao South Road, Chaoyang District, Beijing
Price from USD 9.00 | 4 Star Hotels     | |  | New Ruihong International Hotel, Beijing No.65 B, Fuxing Road, Haidian District, Beijing
Price from USD 10.00 | 3 Star Hotels    | |  | Beijing Olsen Hotel- Shifu Apartment No. 32 Baizi Wan, Chaoyang District, Beijing
Price from USD 8.00 | 2 Star Hotels   | |  | Rundu Hotel, Beijing No. 45 Wujiachang Road, Haiding District, Beijing
Price from USD 4.00 | 3 Star Hotels    | |  | Kaichuang Golden Street Business Hotel NO.32 Bai Shu Hu Tong, Dong Cheng District, Beijing
Price from USD 8.00 |  | Beijing Airport Garden Hotel Capital International Airport, Beijing China
Price from USD 8.00 |  | Beijing Harmony Hotel No.59 Suzhou lane, Youtong Street, Dongcheng District, Beijing(Opposite to China Women Activity Center-Changan Street)
Price from USD 8.00 | 4 Star Hotels     | |  | Rosedale Hotel & Suites, Beijing No.8 Jiang Tai West Road, Chaoyang District, Beijing
Price from USD 14.00 |
|